Sponsors

O
Platinum Sponsors
OS Engines
Platinum Sponsors
Futaba
Platinum Sponsors
A Main Hobbies
Platinum Sponsors
Nitrotane
Platinum Sponsors
Twister Tire
Platinum Sponsors
Vinyl Graphics Unlimited
Platinum Sponsors
Dark Identity
Platinum Sponsors
Bad Hobbies
Gold Sponsors
Much More Usa
Gold Sponsors
TRAXXAS
Gold Sponsors
Fas Track Hobbies
Gold Sponsors
Mod Hobby
Gold Sponsors
Team Helotes
Class Sponsors
Xtreme R/C Magazine
Media Sponsors
RC Car Magazine
Media Sponsors
Hobby Media
Media Sponsors
RC Scoring Pro
Official Scoring
Raceday Hobbies
Associate Sponsor
RC Sign Up
Online Sign Up
Buggy-Sport
News Partners
Neo Buggy
News Partners
Pirate RC
News Partners
RC Revolution
News Partners
RC Pro Series
Ad Logos

Members

Member Login

Username:

Password:

I'm not a member yet.

Search For


Upcoming Events


Online Signup


Event : South Round 2

South Round 2

Date: Sat Jun 2, 2007 to Sun Jun 3, 2007
Location: Action RC
Oklahoma City, OK.
Category: South Division

 

Action RC Speedway

RC Pro South Round 2 Races
 

06-03-2007



 -- M/T - Production - A  Main -- 
Pos Car Laps    time     name
  1   1  50    30:19.06 tim roberts                                   
  2   2  49    30:33.21 jerald hawthorne                              
  3   3  48    30:24.38 mike battaile                                 
  4   7  47    29:50.87 trevor johnson                                
  5   6  47    30:20.47 derek guidry                                  
  6   5  46    30:07.97 james green                                   
  7  10  44    30:32.01 paul schulz                                   
  8   8  43    29:13.94 brian harjo                                   
  9   9  41    30:02.39 phillip scheel                                
 10  12  41    30:04.80 dwayne neider                                 
 11  11  38    30:37.31 vern nordstrom                                
 12   4  11     7:01.43 steve slayden                                 

 -- M/T - Production - B  Main -- 
Pos Car Laps    time     name
  1   1  22    15:09.41 vern nordstrom                                
  2   8  21    15:01.16 dwayne neider                                 
  3   4  21    15:19.45 steve beitler                                 
  4  11  21    15:24.89 carmine capparello                            
  5   6  21    15:28.70 jake koetting                                 
  6   3  20    14:18.58 kendall hatcher                               
  7   7  20    15:06.33 eric akromis                                  
  8  10  20    15:13.21 keeley walton                                 
  9   5  14     9:55.86 chris mitcham                                 
 10  12  11    15:07.71 ben lewis                                     
 11   9  10     7:56.32 toby davenport                                
 12   2   7     4:58.34 drew palmgren                                 

 -- M/T - Production - C  Main -- 
Pos Car Laps    time     name
  1   2  15    10:23.90 carmine capparello                            
  2   7  14    10:23.29 ben lewis                                     
  3   5  13    10:18.85 dane lafrance                                 
  4  10  12    10:21.21 jeff felty                                    
  5   1  11     9:37.52 tanner hagler                                 
  6   9  11    10:55.40 shawn harger                                  
  7   4   7     5:22.91 doug gibbins                                  
 --   8  --- DNS ---    tony keigley                                  
 --   3  --- DNS ---    paul cassidy                                  
 --   6  --- DNS ---    casey knowles                                 
 --  11  --- DNS ---    boo snodgrass                                 
 --  12  --- DNS ---    bryan catrina                                 

 -- M/T - Unlimited - A  Main -- 
Pos Car Laps    time     name
  1   1  53    30:08.91 taylor james                                  
  2   2  53    30:11.11 jason branham                                 
  3   5  52    30:30.51 quincy hughes                                 
  4   7  52    30:32.51 mike mc crary                                 
  5   6  51    30:19.19 steve hale                                    
  6   3  51    30:25.28 derek guidry                                  
  7   9  50    30:17.85 jimmy matsler                                 
  8   8  48    30:28.33 mike battaile                                 
  9  10  48    30:29.07 david green                                   
 10  12  46    28:45.04 brandon howe                                  
 11   4  43    30:31.28 trevor turner                                 
 12  11  39    25:56.39 rocco margiotta                               

 -- M/T - Unlimited - B  Main -- 
Pos Car Laps    time     name
  1   3  26    15:34.54 rocco margiotta                               
  2   1  25    15:01.25 brandon howe                                  
  3   5  25    15:26.44 tye love                                      
  4   6  24    15:03.95 trevor johnson                                
  5   4  24    15:11.84 frank sell                                    
  6   2  24    15:13.52 reggie tongue                                 
  7  11  24    15:15.00 tanner hagler                                 
  8   8  23    15:03.09 jason grant                                   
  9  10  23    15:09.45 steve slayden                                 
 10  12  22    15:11.29 mike russ                                     
 11   9  20    15:33.01 steve christian                               
 --   7  --- DNS ---    raven culp                                    

 -- M/T - Unlimited - C  Main -- 
Pos Car Laps    time     name
  1   1  17    10:30.62 tanner hagler                                 
  2   4  16    10:10.79 mike russ                                     
  3   8  16    10:23.55 paul schulz                                   
  4   2  16    10:25.86 steve conway                                  
  5   7  16    10:35.70 jay ferguson                                  
  6  10  14    10:25.00 toby davenport                                
  7   6  12     8:11.67 cool puller                                   
  8   3   5     3:14.95 hunter kinsey                                 
 --   5  --- DNS ---    boyd lemons                                   
 --   9  --- DNS ---    brian alaniz                                  
 --  11  --- DNS ---    tony larosa                                   
 --  12  --- DNS ---    nigel townsend                                

 -- M/T - Unlimited - D  Main -- 
Pos Car Laps    time     name
  1   1   1     0:10.68 tony larosa                                   
  2   2   1     0:14.90 nigel townsend                                
 --   3  --- DNS ---    ralph burch                                   

 -- UN MT- INTER - A  Main -- 
Pos Car Laps    time     name
  1   3  46    30:00.32 brent burns                                   
  2   2  46    30:01.86 joshua seale                                  
  3   4  45    30:14.02 brant reavis                                  
  4   7  44    30:28.34 carmine capparello                            
  5   8  43    30:30.31 brad madrey                                   
  6  10  43    30:35.61 kelly hilmer                                  
  7  11  42    30:09.90 scott flint                                   
  8  12  41    30:02.41 harry lewis                                   
  9   6  35    26:59.73 brian jefferson                               
 10   1  19    13:33.98 tony keigley                                  
 11   9  18    22:14.40 mike vasquez                                  
 12   5  13    20:19.20 andrew washburn                               

 -- UN MT- INTER - B  Main -- 
Pos Car Laps    time     name
  1   1  22    15:06.01 scott flint                                   
  2   4  22    15:25.05 harry lewis                                   
  3   9  21    15:02.27 ken wasek                                     
  4   5  21    15:09.30 lance branch                                  
  5   6  21    15:13.01 hunter laflower                               
  6  10  21    15:21.10 chad yoshikawa                                
  7   8  20    15:11.21 charlie daniel                                
  8  12  20    15:18.46 dane lafrance                                 
  9  11  19    15:03.58 jeremy swarengin                              
 10   7  15    11:04.83 eddie doggett                                 
 11   3  13     8:43.01 gary guettler                                 
 --   2  --- DNS ---    justin jordan                                 

 -- UN MT- INTER - C  Main -- 
Pos Car Laps    time     name
  1   4  13    10:18.07 jeremy swarengin                              
  2   3  13    10:21.97 dane lafrance                                 
  3   1  13    10:22.63 chad krenek                                   
  4   2   7     6:08.01 michael keeton                                
 --   5  --- DNS ---    michael wingo                                 
 --   6  --- DNS ---    david sparks                                  
 --   7  --- DNS ---    brad snodgrass                                
 --   8  --- DNS ---    jon tucker                                    

 -- 1/8 scale -Sportsman - A  Main -- 
Pos Car Laps    time     name
  1   3  48    30:23.67 clayton easley                                
  2   5  47    30:01.04 kenny hill                                    
  3   1  46    30:03.56 bubba johnson                                 
  4  11  46    30:20.90 big bird                                      
  5   4  45    30:22.19 ken kapson                                    
  6   8  44    30:15.00 keeton ford                                   
  7   9  43    30:19.62 ron fleck jr                                  
  8   7  42    30:10.07 john davies                                   
  9  10  41    30:21.97 neal sartor                                   
 10   6  37    27:48.20 randy leach                                   
 11   2  36    28:26.65 brian rohde                                   
 12  12  20    18:51.18 brad madrey                                   

 -- 1/8 scale -Sportsman - B  Main -- 
Pos Car Laps    time     name
  1   2  23    15:04.75 big bird                                      
  2   5  23    15:28.22 brad madrey                                   
  3   6  23    15:33.93 michael hayes                                 
  4   3  22    15:19.32 chance mcdaniel                               
  5  11  22    15:38.86 tony keigley                                  
  6   4  22    15:39.92 ricky lopez                                   
  7   7  21    15:14.62 jeff felix                                    
  8  12  21    15:14.72 ken wasek                                     
  9   9  20    15:49.77 david yarbrough                               
 10   1  15    10:01.79 chris mitcham                                 
 11  10  15    10:48.90 greg bauer                                    
 12   8   6    12:26.37 adam bryan                                    

 -- 1/8 scale -Sportsman - C  Main -- 
Pos Car Laps    time     name
  1   5  15    10:19.17 tony keigley                                  
  2  12  15    10:39.28 ken wasek                                     
  3   2  14    10:04.03 harry lewis                                   
  4  11  14    10:09.91 gary guettler                                 
  5   6  14    10:17.04 mike vasquez                                  
  6   7  14    10:40.38 carl leung                                    
  7   9  13    10:01.04 michael keeton                                
  8   8  13    10:22.42 deano fowler                                  
  9   4  11    10:03.51 brent jackson                                 
 10  10   6     4:32.40 kelly hilmer                                  
 11   1   5     3:34.40 eddie doggett                                 
 --   3  --- DNS ---    wes blan                                      

 -- 1/8 scale -Sportsman - D  Main -- 
Pos Car Laps    time     name
  1   7  11     7:38.74 gary guettler                                 
  2   4  10     7:06.38 ken wasek                                     
  3   1  10     7:14.38 brian cobb                                    
  4   2  10     7:15.13 phillip blanchard                             
  5   3  10     7:39.56 johnny kimbrell                               
  6   6   9     7:02.19 chad yoshikawa                                
  7   8   9     7:16.95 christopher pearce                            
  8   9   9     7:21.79 ben lewis                                     
  9   5   7     5:44.56 ron fleck                                     
 10  11   6     4:35.93 marcus finney                                 
 11  10   3     2:14.32 keeley walton                                 
 12  12   1     0:47.00 chris tumlinson                               

 -- 1/8 scale -Sportsman - E  Main -- 
Pos Car Laps    time     name
  1   1  10     7:24.58 marcus finney                                 
  2   2   9     7:00.71 chris tumlinson                               
  3   4   9     7:33.79 vance kennedy                                 
  4   7   8     7:06.31 brad smith                                    
 --   5  --- DNS ---    charlene duewall                              
 --   6  --- DNS ---    randy lee                                     
 --   3  --- DNS ---    vince laflower                                
 --   8  --- DNS ---    lance branch                                  

 -- 1/10 truck - Expert - A  Main -- 
Pos Car Laps    time     name
  1   2  46    30:36.60 mike battaile                                 
  2   1  45    30:23.94 kyle skidmore                                 
  3   4  43    30:11.21 chad koehler                                  
  4   6  43    30:34.92 kraig krueger                                 
  5   3  43    30:36.03 chad parks                                    
  6   9  37    30:11.78 scott davis                                   
  7  12  37    30:44.49 tony keigley                                  
  8  11  33    30:23.22 mike vasquez                                  
  9  13  27    30:56.99 chad krenek                                   
 10   7  24    21:19.12 tim roberts                                   
 11  10  16    24:15.19 jeff felty                                    
 12   8  13    11:18.94 brian beck                                    
 --   5  --- DNS ---    smiley henn                                   

 -- 1/10 truck - Expert - B  Main -- 
Pos Car Laps    time     name

 -- 1/8 scale - Expert - A  Main -- 
Pos Car Laps    time     name
  1   1  79    45:00.32 taylor james                                  
  2   2  78    45:19.18 quincy hughes                                 
  3   5  77    45:35.77 jason branham                                 
  4   4  76    45:15.13 mike mc crary                                 
  5   8  76    45:18.25 steve hale                                    
  6   3  76    45:18.37 kyle skidmore                                 
  7  11  74    45:40.62 kraig krueger                                 
  8   7  66    41:07.96 frank sell                                    
  9   9  56    38:31.65 rj scadden                                    
 10  12  53    32:01.55 rocco margiotta                               
 11   6   6     3:25.10 mike battaile                                 
 12  10   2     1:12.89 ryan dawson                                   

 -- 1/8 scale - Expert - B  Main -- 
Pos Car Laps    time     name
  1   1  33    20:04.97 kraig krueger                                 
  2   6  33    20:18.90 rocco margiotta                               
  3   3  33    20:25.98 mike elam                                     
  4   2  32    20:07.40 chad koehler                                  
  5   8  32    20:34.31 smiley henn                                   
  6  12  32    20:34.76 cody jandrakovic                              
  7  10  32    20:44.35 brenton bowker                                
  8  13  31    20:10.40 tex christopher                               
  9   9  31    20:10.97 david green                                   
 10  11  30    20:12.78 brandon howe                                  
 11   7  29    20:22.96 reggie tongue                                 
 12   5  26    20:30.12 trevor turner                                 
 13   4  23    15:05.11 derek guidry                                  

 -- 1/8 scale - Expert - C  Main -- 
Pos Car Laps    time     name
  1   5  25    15:16.00 brandon howe                                  
  2   3  25    15:31.77 cody jandrakovic                              
  3   2  24    15:25.43 raven culp                                    
  4   8  24    15:28.27 hunter kinsey                                 
  5  11  23    15:09.05 jason grant                                   
  6  12  23    15:26.95 tanner hagler                                 
  7   4  23    15:28.42 zach garner                                   
  8  10  20    15:23.13 greg fritchey                                 
  9   6   1     0:33.31 brian beck                                    
 --   1  --- DNS ---    gene daniel                                   
 --   7  --- DNS ---    mike stoll                                    

 -- 1/8 scale - Expert - D  Main -- 
Pos Car Laps    time     name
  1   6  12     7:18.55 jason grant                                   
  2   7  12     7:32.62 tanner hagler                                 
  3  10  12     7:36.01 mike russ                                     
  4   1  11     7:00.70 cool puller                                   
  5   4  11     7:08.51 dan henn                                      
  6   8  11     7:17.22 jay ferguson                                  
  7   2  11     7:18.88 dan kennedy                                   
  8   9  11     7:24.73 scott davis                                   
  9   3  11     7:31.63 phil lambert                                  
 10  12  10     7:08.40 steve conway                                  
 11  11   9     6:04.79 paul schulz                                   
 --   5  --- DNS ---    james dibble                                  

 -- 1/8 scale - Expert - E  Main -- 
Pos Car Laps    time     name
  1   3  12     7:31.39 paul schulz                                   
  2   5  12     7:37.43 steve conway                                  
  3   4  11     7:14.93 toby davenport                                
  4   7  11     7:16.18 steve christian                               
  5   6  10     7:10.07 rafy soto                                     
  6   1   7     4:28.40 brian jefferson                               
 --   2  --- DNS ---    boyd lemons                                   
 --   8  --- DNS ---    brian alaniz                                  
 --   9  --- DNS ---    ralph burch                                   
 --  10  --- DNS ---    nigel townsend                                

 -- 1/8 scale - Expert - F  Main -- 
Pos Car Laps    time     name





 

RC Pro Series - Nitro Offroad © 2008 : Home : Privacy Policy : Contact Us : RC Pro Home