Sponsors

O
Platinum Sponsors
OS Engines
Platinum Sponsors
Futaba
Platinum Sponsors
A Main Hobbies
Platinum Sponsors
Nitrotane
Platinum Sponsors
Twister Tire
Platinum Sponsors
Vinyl Graphics Unlimited
Platinum Sponsors
Dark Identity
Platinum Sponsors
Bad Hobbies
Gold Sponsors
Much More Usa
Gold Sponsors
TRAXXAS
Gold Sponsors
Fas Track Hobbies
Gold Sponsors
Mod Hobby
Gold Sponsors
Team Helotes
Class Sponsors
Xtreme R/C Magazine
Media Sponsors
RC Car Magazine
Media Sponsors
RC Scoring Pro
Official Scoring
Raceday Hobbies
Associate Sponsor
RC Sign Up
Online Sign Up
Buggy-Sport
News Partners
Pirate RC
News Partners
RC Revolution
News Partners
Red RC
News Partners
RC Pro Series
Ad Logos

Members

Member Login

Username:

Password:

I'm not a member yet.

Search For


Upcoming Events


Online Signup


Event : East Rd 3

East Rd 3

Date: Sat Aug 9, 2008 to Sun Aug 10, 2008
Location: SCORE
Savannah, GA.
Category: East Division

Track website http://www.score-racing.com/ 

RC Pro Series East Round 3

Intermediate Arena Truck C Main Round# 5, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_

Grant, Charles #1 1 0.000

Cordeau, Shane #2 1 0.000 0.000

Wallace, Hollie #3 DNS 0.000 0.000

Beardon, Scotty #4 DNS 0.000 0.000

RC Pro Series East Round 3

Intermediate Buggy C Main Round# 5, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_

Harnist, Jared #3 20 10:65.627 30.174

Wallace, Harry #1 19 10:40.048 30.771

Krier, Allen #5 17 10:51.230 32.230

Moreland, Shane #2 13 10:42.889 33.341

Tucker, James #4 10 10:43.463 28.806

Sanders, David #6 0 0.000

Expert Buggy C Main Round# 5, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_

Gunn, Eddie #2 32 15:25.788 27.457

Johnson, Reuben #1 31 15:05.251 26.466

Schafer, Chad #7 31 15:18.095 26.806 12.844

Lupo, Rob #3 27 13:54.160 26.993

Riemer, Michael #4 27 15:29.648 28.442 95.488

Renshaw, Jon #5 20 10:25.184 27.624

Gladish, Cory #8 5 2:58.559 27.623

Spangler, Cliff #6 0 0.000

RC Pro Series East Round 3

Intermediate Arena Truck B Main Round# 5, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_

Melton, Travis #6 31 15:35.077 28.259

Payne, Pete #5 30 14:57.358 27.413

Lewis, R.J. #7 30 15:29.857 27.885

Looper, Mitch #1 29 15:35.562 28.337

Holley, Brandon #2 29 15:48.867 28.544

Monday, Tim #3 28 15:17.173 27.719

Grant, Charles #11 27 15:25.835 29.474

Cordeau, Shane #12 25 15:44.981 32.337

Pasoquen, Ed #9 21 13:55.485 33.996

Hurley, Eli #10 20 11:11.115 32.123

Thorkveen, Steve #8 17 8:50.117 3.502

Broome, Michael #4 15 9:44.995 28.934

RC Pro Series East Round 3

Expert Arena Truck B Main Round# 5, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_

Cooper, Randy #1 44 20:20.717 25.931

Worth, Pete #3 43 20:14.285 26.418

Elliot, Daron #2 43 20:19.890 19.579 5.605

Gladish, Cory #5 41 20:06.403 26.628

Dixon, Cody #8 38 20:25.487 27.236

Riemer, Michael #12 32 20:11.026 23.873

Renshaw, Jon #10 20 10:58.467 26.967

Osteen, Ricky #7 10 5:08.661 27.959

Murnan, Uriah #9 9 4:47.542 28.997

Duncan, Robert #11 8 4:17.723 28.635

Johnson, Reuben #6 6 3:04.492 27.890

Arnett, Stanely #4 0 0.000

RC Pro Series East Round 3

Intermediate Buggy B Main Round# 5, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_

Pilson, Alex #1 29 15:04.392 27.548

Hart, David #4 29 15:10.960 28.856 6.568

Shuman, James #2 29 15:23.142 25.213 18.750

Charnock, Deven #5 29 15:27.592 28.553 23.200

Donaldson, Cody #3 28 15:07.510 25.828

Lewis, R.J. #8 28 15:19.239 29.506 11.729

Mckie, Kenneth #7 27 15:23.714 29.534

Moore, Tyrone #10 25 15:01.868 28.989

Wallace, Harry #11 24 15:00.106 27.930

Harnist, Jared #12 24 15:06.926 30.347 6.820

Hurley, Eli #9 2 1:08.766 35.310

Sosbee, Frank #6 0 0.000

RC Pro Series East Round 3

Expert Buggy B Main Round# 5, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_

Cranford, Justin #1 44 20:20.493 25.785

Hagy, George #5 42 20:00.229 25.545

Cutchins, Brandon #2 42 20:02.260 26.160 2.031

Worth, Pete #10 42 20:11.358 27.183 11.129

Machala, Jacob #8 42 20:16.615 26.727 16.386

Ogden, Cole #9 41 20:05.641 25.792

Donaldson, Eddie #7 40 20:00.577 26.347

Gunn, Eddie #11 40 20:03.105 27.285 2.528

Cook, Trey #6 40 20:06.067 27.167 5.490

Johnson, Reuben #12 21 14:43.829 27.036

Brown, Jason #4 5 2:22.833 27.179

Lindbert, David #3 3 2:05.991 35.257

RC Pro Series East Round 3

Gas Truck A Main Round# 5, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_

McDonie, Joe #2 49 30:15.291 32.395

Martin, Jimmy #1 49 30:25.638 32.154 10.347

Sanders, David #4 44 30:18.101 34.098

Mcleod, Ricky #3 44 30:35.200 35.497 17.099

Thorkveen, Steve #5 43 30:30.554 34.108

Wallace, Harry #6 41 31:16.831 36.101

Holt, Michael #7 40 25:26.541 33.107

Broome, Michael #9 10 8:35.647 36.758

Munn, Milton #8 4 3:22.237 51.188

RC Pro Series East Round 3

Monster Truck A Main Round# 5, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_

Turk, JJ #5 63 30:19.827 26.821

Bennett, Jonathan #1 60 30:17.685 27.232

Beers, Danny #2 47 27:36.089 26.816

Martin, Jimmy #4 31 18:35.760 30.288

Mitchell, Andy #6 12 6:59.892 32.630

King, Mark #3 5 3:29.418 22.753

RC Pro Series East Round 3

Intermediate Arena Truck A Main Round# 5, Race# 10

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_

Seay, Keith #1 53 25:22.161 25.970

Bennett, Jonathan #3 51 25:12.187 26.076

Melton, Travis #14 49 25:09.643 28.013

Hart, David #10 49 25:23.963 27.658 14.320

Wood, Anthony #4 48 25:01.478 26.827

Payne, Pete #13 48 25:30.061 27.446 28.583

Stevens, Rob #7 47 25:25.462 27.208

Toole, Stacey #5 47 26:04.391 28.655 38.929

Holt, Michael #8 46 25:26.398 27.392

Jones, Nicholas #9 29 15:48.769 27.484

Carpenter, Calvin #6 23 12:24.662 27.333

Ducharme, Darren #2 0 0.000

RC Pro Series East Round 3

Expert Arena Truck A Main Round# 5, Race# 11

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_

Hickerson, Gene #1 102 45:27.359 24.725

Pettit, Barry #10 100 45:15.895 25.015

Cranford, Justin #3 99 45:18.682 25.381

Amos, Shannon #7 99 45:35.434 24.351 16.752

Eckert, Ryan #4 98 45:22.759 25.151

Ogden, Shane #9 96 45:22.249 25.311

Cooper, Randy #11 93 45:13.072 25.466

Worth, Pete #12 90 45:11.800 26.582

Cutchins, Brandon #5 79 38:12.991 25.331

Rossiter, Patrick #8 65 30:18.073 25.219

McIntosh, Leon #6 49 22:19.856 25.138

Wrobel, Seth #2 48 21:36.648 24.711

RC Pro Series East Round 3

Intermediate Buggy A Main Round# 5, Race# 12

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_

Castro, Juan #2 63 30:16.115 26.354

Powell, Jamey #1 63 30:20.240 26.555 4.125

Ducharme, Darren #7 61 30:24.090 27.554

Albert, Chris #8 58 29:55.253 27.040

Hart, David #12 58 30:04.518 28.051 9.265

Jones, Nicholas #3 57 30:27.404 27.104

Darley, Kenneth #4 56 30:29.487 27.221

Pilson, Alex #11 55 30:15.623 27.069

Bassett, David #10 55 30:35.362 28.469 19.739

Holley, Brandon #6 53 30:14.055 29.286

Stevens, Rob #9 52 30:28.555 27.765

Osteen, Ricky #5 0 0.000

RC Pro Series East Round 3

Expert Buggy A Main Round# 5, Race# 13

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_

Lopez, Ryan #3 102 45:05.368 24.987

Pettit, Barry #8 100 45:11.532 24.857

Ogden, Shane #1 100 45:24.782 24.829 13.250

Hickerson, Gene #2 100 45:26.149 25.113 14.617

Phillips, Travis #6 99 45:16.056 25.396

Amos, Shannon #4 98 45:04.754 25.486

Eckert, Ryan #7 98 45:10.215 25.381 5.461

Hagy, George #12 97 45:23.902 25.460

McIntosh, Leon #10 83 45:27.316 23.919

Cranford, Justin #11 66 30:05.425 25.655

Smith, Tim #9 34 16:07.878 25.397

Rossiter, Patrick #5 33 15:26.342 25.450

RC Pro Series - Nitro Offroad © 2008 : Home : Privacy Policy : Contact Us : RC Pro Home