Scoring Software by www.RCScoringPro.com 10:46:39 AM 7/21/2007
McCullough's Offroad
Int. Arena Truck B Main Round# 5, Race# 6
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Ron Murray #3 24 15:15.768 33.638
Craig Fiedor #6 24 15:16.859 33.429 1.091
Stan Marriott* #4 22 15:43.359 37.047
Frank Calandra Sr. #2 20 15:16.851 35.713
Eric Telfor #1 19 14:42.760 36.177
Jason Metz #5 17 15:45.145 35.756
Chad DiMatteo #8 9 8:47.365 42.943
WJ Hinson* #7 5 8:21.363 42.857
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
7/101.6 5/44.91 1/34.50 2/41.59 8/212.1 4/43.17 3/42.85 6/45.76
9/14.8 21/43.1 27/31.5 22/14.9 5/40.6 21/06.7 21/00.0 20/15.4
7/38.04 5/43.13 1/34.08 2/37.29 8/41.18 3/42.10 4/44.91 6/42.94
13/08.0 21/24.5 27/25.9 23/07.2 8/53.2 22/38.1 21/21.5 21/31.4
7/38.53 4/40.81 1/33.63 2/37.04 8/70.64 3/40.13 6/55.22 5/44.41
16/50.5 21/02.0 27/20.0 24/27.5 9/11.9 22/19.8 19/05.6 21/31.8
6/38.22 4/40.90 1/35.04 2/38.25 7/44.03 3/34.81 8/307.1 5/44.51
17/19.9 22/33.7 27/26.5 24/25.1 10/20.0 23/21.3 8/00.3 21/32.5
6/41.10 4/38.13 1/36.80 3/48.54 7/42.42 2/36.90 8/51.19 5/47.31
18/27.2 22/14.7 26/05.2 23/32.6 11/02.9 23/06.8 9/02.4 21/44.7
6/40.55 4/43.57 1/44.18 3/38.32 7/46.13 2/36.33 5/45.41
19/44.0 22/22.0 25/09.4 23/24.0 12/13.1 24/33.8 20/01.2
6/40.39 4/42.11 1/49.37 3/38.30 7/50.89 2/37.24 5/44.79
19/18.8 22/22.7 24/17.6 23/17.9 13/42.4 24/28.1 20/00.4
4/49.89 5/100.0 1/36.57 3/37.90 7/37.86 2/37.30 6/159.2
19/22.4 19/34.9 24/12.6 23/12.1 14/54.3 24/24.0 16/48.7
4/38.11 5/35.78 2/42.61 3/37.18 7/42.14 1/34.84 6/53.00
19/00.4 19/06.6 24/24.9 23/05.8 14/13.8 24/14.3 16/37.5
4/36.17 5/37.46 2/35.67 3/38.30 6/44.73 1/35.96
20/25.3 20/33.8 24/18.0 23/03.3 15/48.3 24/09.1
4/39.75 5/35.71 2/40.14 3/49.34 6/40.40 1/36.85
20/13.5 20/13.8 24/22.1 23/24.4 15/17.1 24/06.9
5/44.82 4/42.71 2/46.97 3/43.81 6/44.12 1/36.02
20/12.0 20/08.9 23/00.1 23/31.3 16/55.6 24/03.3
5/79.74 4/37.31 2/37.47 3/41.38 6/49.06 1/42.57
19/16.3 21/41.2 24/36.2 23/32.9 16/42.5 24/12.5
5/36.92 4/37.45 2/35.12 3/44.35 6/53.04 1/34.68
19/01.0 21/30.1 24/29.5 23/39.1 16/35.8 24/06.7
5/38.21 4/47.88 2/36.83 3/47.29 6/44.41 1/49.84
20/36.1 21/35.1 24/26.5 22/07.7 16/20.7 24/26.0
5/38.86 4/40.70 2/36.50 3/45.53 6/35.75 1/33.42
20/26.2 21/30.1 24/23.3 22/13.6 17/55.1 24/18.3
5/53.42 4/45.02 2/44.74 3/39.06 6/46.14 1/35.84
20/34.6 21/31.0 24/32.2 22/10.4 17/45.1 24/14.9
5/43.95 4/81.85 2/34.26 3/38.24 1/34.17
20/31.5 20/28.4 24/26.1 22/06.6 24/09.6
5/44.37 4/43.15 2/33.92 3/44.05 1/35.20
20/29.2 20/24.9 24/20.2 22/09.9 24/06.2
4/38.11 2/39.47 3/45.01 1/35.18
20/16.8 24/21.5 22/13.9 24/03.1
2/35.85 3/50.56 1/41.19
24/18.6 22/23.4 24/07.2
2/34.81 3/61.92 1/42.72
24/14.8 21/00.4 24/12.6
2/35.49 1/35.51
24/12.1 24/09.9
1/41.62 2/44.78
24/15.7 24/16.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
19/ 20/ 24/ 22/ 17/ 24/ 5/ 9/
14:42.7 15:16.8 15:15.7 15:43.3 15:45.1 15:16.8 8:21.3 8:47.3
Scoring Software by www.RCScoringPro.com 2:24:55 PM 7/21/2007
McCullough's Offroad
Int. Arena Truck A Main Round# 5, Race# 12
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bill Bracey #4 53 30:13.729 31.320
Eric Murray #3 50 30:02.866 31.320
Carl Smart #1 49 30:31.378 29.856
Jacob Wall #2 48 30:29.377 32.605
Craig Fiedor #12 47 30:09.724 33.699
Phillip Kassouf #5 47 30:33.497 32.850 23.773
Ron Murray #11 46 30:25.813 34.435
Patrick Curran* #6 45 30:08.709 33.297
Scott Fantini #10 44 30:05.202 33.724
Anthony Fidanza #9 40 30:06.489 33.152
Gary Kosits* #8 38 30:34.568 34.612
Shawn Mitchell #7 34 30:08.780 33.549
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/29.85 8/39.32 4/34.41 2/31.98 9/40.42 12/44.9 6/36.94 11/42.5 3/33.47 10/40.8
61/21.4 46/08.7 53/24.2 57/22.8 45/19.3 41/45.0 49/10.0 43/28.3 54/07.3 45/36.9
1/31.89 9/44.12 3/34.77 2/31.97 11/45.1 6/36.78 10/47.7 8/40.17 7/48.37 12/46.0
59/21.9 44/35.6 53/33.5 57/22.8 43/39.7 45/40.0 43/20.6 44/19.4 44/00.4 42/25.3
1/32.58 9/42.28 3/33.32 2/32.70 7/38.98 5/38.40 10/43.9 12/342. 4/38.11 11/48.9
58/23.9 43/01.9 53/11.1 56/04.3 44/26.8 45/02.7 42/00.5 13/43.7 46/39.3 40/11.8
1/32.06 8/37.93 3/35.25 2/33.18 7/34.61 4/33.48 10/47.4 12/43.3 5/35.65 11/42.1
57/01.3 44/00.1 53/25.5 56/17.8 46/30.4 47/05.5 41/04.9 16/15.2 47/28.4 41/24.6
3/50.84 9/53.31 2/35.34 1/37.00 6/37.79 4/34.04 8/39.89 12/45.7 11/66.7 10/41.3
51/07.9 42/22.5 52/00.4 54/01.9 46/12.0 48/02.0 42/14.2 18/52.5 41/23.5 42/42.2
3/32.14 9/33.64 2/32.02 1/32.29 6/34.01 4/34.98 8/33.54 12/35.0 11/62.3 10/37.3
52/14.7 44/37.8 53/12.0 55/25.4 47/09.3 49/18.6 44/29.8 20/32.1 38/03.2 43/39.4
3/30.68 8/35.07 2/31.32 1/32.52 6/35.86 5/40.91 9/39.51 12/38.7 11/41.4 10/39.0
53/17.8 45/36.5 54/24.1 55/20.2 48/29.7 48/07.6 44/16.8 22/49.1 39/17.2 43/16.8
3/31.57 8/39.75 2/32.36 1/32.38 5/33.10 4/36.16 7/35.52 12/36.7 11/34.9 10/43.4
54/33.7 45/30.6 54/14.6 55/15.4 49/37.1 49/36.0 45/25.7 24/15.5 40/05.8 43/23.3
3/42.92 7/34.21 2/31.62 1/32.86 4/39.72 6/42.61 8/39.62 12/34.6 11/40.3 10/35.5
52/17.5 46/38.2 54/02.7 55/14.5 48/11.5 48/26.0 45/21.0 25/32.7 41/29.1 44/32.2
3/32.00 7/43.18 2/36.95 1/36.45 5/37.64 6/38.84 9/53.21 12/40.2 11/41.3 10/42.8
52/02.2 45/12.7 54/22.0 54/00.2 48/11.0 48/29.9 44/36.6 26/20.0 41/15.9 44/37.6
3/31.63 7/35.20 2/33.35 1/33.03 5/39.95 6/42.47 10/38.8 12/38.6 11/39.0 9/37.46
53/22.3 46/31.8 54/20.1 55/32.0 48/20.8 47/10.3 44/25.0 27/13.1 42/40.3 44/20.4
3/34.46 7/35.55 1/33.32 2/39.16 4/47.12 6/49.36 10/35.4 12/35.7 11/39.2 9/33.72
53/22.7 46/15.4 54/18.4 54/25.1 47/18.8 46/13.4 44/02.7 28/06.9 42/24.3 45/33.1
3/55.40 5/39.31 2/39.93 1/33.18 7/53.69 6/43.02 10/36.1 12/54.5 11/35.9 9/36.09
50/00.3 46/14.9 53/10.3 54/22.5 46/33.2 46/26.2 45/26.9 29/49.2 42/00.1 45/17.0
3/47.09 4/35.67 2/31.87 1/32.33 6/37.27 7/40.46 10/37.4 12/43.1 11/49.4 8/34.32
49/03.1 46/02.4 53/01.6 54/17.0 46/24.7 46/28.7 45/16.9 29/06.5 42/19.8 46/37.5
3/39.35 4/38.42 2/39.67 1/35.12 7/37.38 6/34.77 10/42.9 12/36.6 11/37.8 9/45.72
49/11.5 46/00.1 53/21.7 54/22.4 46/17.7 46/13.4 45/24.6 30/17.5 42/04.5 45/14.9
3/35.72 4/33.58 2/35.14 1/32.12 5/35.13 6/37.95 11/315. 12/40.4 10/52.6 9/38.21
49/07.7 47/22.9 53/24.2 54/16.9 46/05.1 46/09.2 32/46.5 31/39.1 42/29.9 45/08.9
3/39.26 4/33.42 2/33.84 1/32.88 5/42.39 6/43.38 11/52.4 12/34.8 10/43.4 9/35.94
49/14.5 47/08.1 53/22.4 54/14.5 46/13.7 46/20.1 32/36.5 32/52.4 42/29.6 46/37.6
3/32.18 4/32.60 2/33.24 1/32.60 5/41.23 6/39.75 11/36.6 12/40.6 10/65.2 9/42.30
49/01.3 48/30.9 53/19.1 54/11.5 46/18.3 46/20.6 33/55.8 32/21.7 41/35.3 45/03.5
3/32.53 4/37.53 2/32.44 1/34.89 5/32.85 8/47.28 11/39.4 12/43.1 10/38.9 9/48.39
50/27.0 48/29.4 53/13.8 54/15.3 46/02.1 46/39.2 33/26.7 33/54.7 41/22.8 45/23.2
3/32.43 4/47.64 2/32.33 1/35.93 5/37.38 7/34.03 11/40.6 12/39.7 10/36.6 8/36.26
50/16.7 47/13.7 53/08.8 54/21.6 47/37.1 46/25.6 33/02.4 33/27.6 41/06.8 45/13.7
3/34.21 4/35.26 2/35.86 1/33.02 6/45.90 7/36.27 11/36.2 12/42.3 10/39.0 8/45.93
50/11.6 47/06.2 53/13.2 54/19.8 46/12.9 46/18.1 34/27.3 33/07.1 42/40.9 45/25.7
3/38.37 4/35.70 2/34.39 1/37.20 6/35.20 7/35.59 11/35.7 12/43.4 10/39.9 9/42.72
50/16.5 47/00.4 53/13.6 54/28.3 46/04.2 46/09.9 35/52.3 34/44.4 42/33.5 45/30.1
3/34.09 4/39.80 2/36.11 1/35.67 6/34.33 7/33.77 11/36.6 12/56.8 10/35.9 9/46.39
50/11.6 47/03.5 53/18.0 54/32.6 47/33.4 47/37.9 35/27.5 34/48.2 42/19.5 44/00.4
3/34.01 4/34.70 2/36.87 1/44.99 7/52.68 6/42.03 12/93.0 11/38.4 10/46.1 9/39.97
50/07.0 48/34.5 53/23.6 53/23.1 46/20.6 46/04.4 34/33.1 34/25.7 42/24.4 45/39.6
3/31.69 4/34.07 2/48.13 1/32.37 7/40.59 6/37.65 12/38.6 11/36.7 10/42.5 9/36.04
51/34.1 48/26.5 52/17.8 53/18.8 46/22.5 46/01.5 34/12.3 34/02.7 42/23.0 45/30.9
3/34.41 4/38.52 2/45.59 1/35.98 7/34.64 6/35.60 12/37.1 11/37.1 10/46.6 9/35.40
51/31.1 48/27.4 51/03.7 53/22.2 46/13.6 47/34.2 35/43.9 35/34.3 42/28.3 45/21.7
3/38.58 4/34.56 2/35.28 1/31.58 8/50.98 5/33.29 12/38.5 11/36.1 10/41.5 9/36.63
50/00.1 48/21.2 51/03.5 53/16.7 46/33.3 47/24.2 35/25.5 35/13.2 42/25.1 45/15.3
3/32.37 4/33.77 2/38.72 1/38.29 7/37.87 5/40.21 12/36.9 11/37.9 10/67.6 9/45.50
51/29.5 48/14.0 51/09.6 53/24.3 46/30.1 47/26.6 35/06.5 36/47.2 41/17.1 45/23.6
3/34.40 4/34.39 2/34.88 1/32.78 7/34.74 5/44.03 12/35.5 11/36.4 10/133. 9/37.80
51/26.9 48/08.4 51/08.6 53/21.3 46/22.1 47/35.0 36/38.2 36/28.8 38/01.5 45/19.4
3/32.48 4/62.84 2/34.52 1/33.80 7/33.18 6/39.46 12/38.7 11/43.6 10/43.4 9/41.51
51/21.3 47/10.2 51/07.0 53/20.3 46/12.2 47/35.6 36/23.3 36/20.2 39/43.8 45/21.0
3/35.29 4/38.65 2/37.19 1/36.23 8/48.40 6/39.29 12/39.3 11/38.7 10/39.8 9/39.52
51/20.6 47/10.4 51/09.9 53/23.6 46/25.6 47/36.0 36/10.2 36/06.5 39/34.5 45/19.6
3/32.93 4/33.68 2/35.62 1/32.05 8/36.67 6/39.55 11/43.2 12/46.9 10/39.4 9/48.31
51/16.2 47/03.3 51/10.1 53/19.7 46/21.3 47/36.7 36/02.3 36/02.8 39/25.2 45/30.7
3/34.93 4/34.88 2/35.92 1/32.16 6/36.18 8/94.99 11/34.4 12/37.9 10/39.1 9/48.04
51/15.1 48/36.6 51/10.8 53/16.2 46/16.5 45/34.8 37/34.8 37/39.3 39/16.2 45/40.7
3/34.85 4/39.86 2/35.14 1/31.98 6/37.21 8/42.69 12/172. 11/40.0 10/40.5 9/39.23
51/14.0 47/00.5 51/10.2 53/12.6 46/13.4 45/37.3 34/08.7 37/28.8 39/09.2 45/38.5
3/38.74 4/39.02 2/32.94 1/39.62 6/37.30 9/40.89 11/39.7 10/36.2 8/38.47
51/18.7 47/01.5 51/06.5 53/20.8 46/10.6 45/37.4 37/18.5 40/44.0 45/35.5
3/31.42 4/39.36 2/32.91 1/33.14 7/53.74 9/41.57 11/37.4 10/34.6 8/42.35
51/12.6 47/02.8 51/03.0 53/19.1 46/29.0 45/38.3 37/06.5 40/31.4 45/37.4
3/37.21 4/35.81 2/41.96 1/32.69 7/36.39 8/36.05 11/34.8 10/39.9 9/46.82
51/15.0 48/37.9 51/12.1 53/16.7 46/24.8 45/32.5 38/41.0 40/25.0 44/03.7
2/35.48 4/35.08 3/43.47 1/35.68 7/34.74 8/39.79 11/41.9 10/33.1 9/42.53
51/14.8 48/33.8 51/22.7 53/18.7 46/18.9 45/31.4 38/34.5 40/11.9 44/05.5
2/32.50 4/43.44 3/33.91 1/31.97 7/37.60 8/37.89 10/51.2 9/40.10
51/10.8 47/01.9 51/20.3 53/15.5 46/16.6 45/28.2 40/18.0 44/04.4
2/44.71 4/40.33 3/47.80 1/31.60 7/36.07 8/33.87 10/33.8 9/39.04
51/22.5 47/04.3 51/35.8 53/12.0 46/12.6 45/20.6 40/06.4 44/02.3
2/33.17 4/34.90 3/36.03 1/32.53 6/38.89 8/35.31 9/50.87
51/19.3 47/00.3 51/35.8 53/09.8 46/12.1 45/14.9 44/12.9
2/34.00 4/35.00 3/36.72 1/32.44 6/34.15 8/36.84 9/35.97
51/17.3 48/34.8 50/00.7 53/07.7 46/06.3 45/11.2 44/07.4
2/34.68 4/38.66 3/35.34 1/31.32 7/42.75 8/43.20 9/39.97
51/16.2 48/35.3 51/35.9 53/04.3 46/10.1 45/14.3 44/06.3
2/32.20 4/38.23 3/36.51 1/38.27 6/33.77 8/36.06 9/39.90
51/12.2 48/35.3 50/00.5 53/09.4 46/04.2 45/09.9 44/05.2
2/32.98 4/40.41 3/37.93 1/35.01 6/33.84 8/38.94
51/09.3 48/37.6 50/02.6 53/10.4 47/37.8 45/08.7
2/33.21 4/35.90 3/34.75 1/37.32 6/36.65
51/06.8 48/35.1 50/01.2 53/14.0 47/35.3
2/33.65 4/35.93 3/35.81 1/32.51 6/37.15
51/04.9 48/32.8 50/01.0 53/12.1 47/33.5
2/32.40 4/34.71 3/35.42 1/34.13
51/01.7 48/29.3 50/00.4 53/12.0
3/135.5 2/38.04 1/40.39
49/31.3 50/02.5 53/18.7
2/36.40 1/33.24
50/02.8 53/17.6
1/33.56
53/16.9
1/32.71
53/15.3
1/32.67
53/13.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
49/ 48/ 50/ 53/ 47/ 45/ 34/ 38/ 40/ 44/
30:31.3 30:29.3 30:02.8 30:13.7 30:33.4 30:08.7 30:08.7 30:34.5 30:06.4 30:05.2
___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
7/38.72 5/35.45
47/19.8 51/08.4
4/39.29 5/44.05
47/33.4 46/28.7
8/46.65 6/42.52
44/28.4 45/30.4
9/45.22 6/34.58
43/26.4 46/01.0
7/36.30 5/37.17
44/14.5 47/21.5
7/34.78 5/35.02
45/07.3 48/30.4
7/39.80 4/33.69
45/05.0 48/00.0
9/45.10 6/37.59
45/33.1 48/00.6
9/39.74 5/40.69
45/28.1 48/17.5
8/50.52 4/35.67
44/31.1 48/07.1
8/35.60 4/37.20
44/07.0 48/05.1
8/35.64 5/56.11
45/27.8 46/00.8
8/36.88 4/37.58
45/14.9 47/34.3
9/36.32 5/44.58
45/02.0 46/13.5
8/40.23 5/38.66
45/02.6 46/11.2
7/36.08 8/47.68
46/31.2 46/35.1
8/41.77 7/35.65
46/36.5 46/23.6
8/36.74 7/39.67
46/28.4 46/23.7
7/35.65 6/33.93
46/18.5 46/09.9
9/62.36 6/36.84
45/30.3 46/04.1
9/40.51 5/37.00
45/30.0 47/38.4
8/35.33 5/33.87
45/19.1 47/27.2
8/34.43 5/38.31
45/07.3 47/26.0
8/42.90 5/36.14
45/12.5 47/20.7
8/35.73 5/35.23
45/04.3 47/14.1
8/35.29 5/48.83
46/35.9 47/32.6
7/37.00 6/39.52
46/31.0 47/33.6
8/40.95 6/41.42
46/32.9 47/37.6
8/35.12 6/38.87
46/25.4 47/37.2
8/40.69 5/34.84
46/26.9 47/30.6
7/35.66 5/33.88
46/20.9 47/22.9
7/38.64 5/46.81
46/19.6 47/34.7
7/40.24 5/34.14
46/20.5 47/27.7
7/35.92 5/39.64
46/15.6 47/28.8
7/36.89 5/37.93
46/12.2 47/27.5
6/35.87 5/37.83
46/07.7 47/26.1
6/44.87 5/50.07
46/14.6 46/01.2
6/36.43 5/35.92
46/11.0 47/36.4
6/40.23 5/36.82
46/12.0 47/33.6
6/37.55 5/36.37
46/09.9 47/30.5
7/42.86 5/34.79
46/13.8 47/25.8
7/36.32 5/35.59
46/10.4 47/22.1
6/36.84 5/42.70
46/07.7 47/26.4
7/48.39 5/36.43
46/17.2 47/23.8
7/45.03 5/34.31
46/22.9 47/19.2
7/42.50 5/34.14
46/25.8 47/14.5
5/33.79
47/09.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
46/ 47/
30:25.8 30:09.7