Sponsors

O
Platinum Sponsors
OS Engines
Platinum Sponsors
Futaba
Platinum Sponsors
A Main Hobbies
Platinum Sponsors
Nitrotane
Platinum Sponsors
Twister Tire
Platinum Sponsors
Vinyl Graphics Unlimited
Platinum Sponsors
Dark Identity
Platinum Sponsors
Bad Hobbies
Gold Sponsors
Much More Usa
Gold Sponsors
TRAXXAS
Gold Sponsors
Fas Track Hobbies
Gold Sponsors
Mod Hobby
Gold Sponsors
Team Helotes
Class Sponsors
Xtreme R/C Magazine
Media Sponsors
RC Car Magazine
Media Sponsors
RC Scoring Pro
Official Scoring
Raceday Hobbies
Associate Sponsor
RC Sign Up
Online Sign Up
Buggy-Sport
News Partners
Pirate RC
News Partners
RC Revolution
News Partners
Red RC
News Partners
RC Pro Series
Ad Logos

Members

Member Login

Username:

Password:

I'm not a member yet.

Search For


Upcoming Events


Online Signup


Race Results for A Final: Round:5 4wd Buggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 2 Michael Gibson 52 45m24.177 45.902 52.388
2 4 Charl McGregor 51 45m13.268 48.647 53.201
3 7 Tinus Pretorius 50 45m50.254 49.356 55.005
4 8 Jonathan Ment 49 45m32.903 48.898 55.774
5 6 Peter Verster 47 45m02.268 48.096 57.495
6 3 Carl-Hein Frommann 45 45m39.267 47.726 60.873
7 5 Hein Frommann 44 42m24.098 48.681 57.820
8 10 Kenny Morey 43 45m44.058 49.346 63.815
9 9 Hein Van Schalkwyk 42 41m59.450 48.052 59.987
10 1 Mark Remcken 34 45m09.302 46.484 79.685

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 46.990 50.008 63.946 51.135 56.610 53.811 59.367 52.320 57.405 60.262
2 48.381 57.842 50.910 51.667 59.185 62.421 58.591 49.768 55.115 50.806
3 49.754 62.568 50.697 52.791 57.226 51.703 50.766 52.517 51.561 52.459
4 47.570 48.093 50.218 55.274 51.877 52.638 53.999 52.536 53.616 58.407
5 48.553 50.309 136.753 52.315 53.932 52.154 51.841 51.687 50.559 51.904
6 50.929 53.701 48.661 48.647 50.399 57.819 50.323 58.714 51.673 50.578
7 48.116 53.604 49.374 49.941 50.360 53.006 50.893 53.384 50.009 53.913
8 48.617 52.601 138.529 50.934 55.528 51.749 51.466 64.641 62.285 52.584
9 61.281 79.739 51.008 63.365 75.261 57.593 61.803 49.595 49.579 61.372
10 47.678 47.048 48.227 51.789 50.171 50.377 51.037 53.094 48.435 52.022
11 48.490 48.059 59.962 54.957 49.937 50.192 51.961 50.076 50.330 55.342
12 51.098 47.796 90.800 52.323 55.948 49.356 55.948 51.046 48.160 55.813
13 48.679 47.663 48.538 50.378 50.292 50.293 60.475 50.672 53.896 52.016
14 47.848 50.894 52.089 51.684 49.292 51.433 52.359 49.187 58.063 53.745
15 49.151 47.424 50.596 49.998 90.322 52.660 56.849 93.507 52.966 53.293
16 345.173 93.180 52.286 59.141 50.243 50.637 62.546 52.368 59.507 52.003
17 52.493 48.880 49.126 49.140 54.437 159.629 63.977 48.898 54.885 62.975
18 46.484 45.902 48.014 51.638 63.641 50.432 62.929 51.003 49.646 49.352
19 742.277 47.606 51.653 50.436 55.075 52.246 53.983 50.905 51.299 51.657
20 46.720 54.994 138.066 49.725 55.976 51.036 55.041 51.415 53.431 50.503
21 52.778 48.075 48.567 49.919 54.935 49.976 50.339 54.350 56.067 51.303
22 51.353 48.407 54.884 52.069 61.555 49.726 73.079 82.452 50.283 50.420
23 48.957 77.784 48.934 50.506 50.538 50.990 51.780 52.066 246.734 54.191
24 53.484 47.491 48.811 66.947 51.964 127.861 56.806 51.131 48.052 50.620
25 47.595 51.591 119.313 49.794 56.643 51.125 51.138 51.658 52.418 443.945
26 64.153 48.820 55.624 49.554 74.891 51.817 51.494 57.727 50.801 49.346
27 47.885 46.961 52.726 56.682 50.876 50.171 51.971 51.923 49.453 55.427
28 49.442 50.588 59.015 49.560 56.697 56.960 54.802 51.593 49.050 60.170
29 54.286 49.332 49.227 53.805 54.458 49.637 51.109 69.037 49.210 56.939
30 65.072 47.282 51.034 49.184 50.431 59.314 62.323 50.538 52.023 53.420
31 51.585 58.452 50.340 50.524 50.065 95.743 58.330 51.812 59.014 53.318
32 49.227 50.085 70.994 60.384 49.955 51.209 54.445 57.952 49.663 57.018
33 47.969 53.832 50.542 53.651 49.889 48.096 52.082 56.637 49.242 50.646
34 49.234 46.107 50.860 52.914 100.917 58.476 51.386 53.235 49.928 67.746
35 50.516 49.256 52.047 61.963 50.983 50.079 91.631 53.119 57.129
36 52.576 52.794 50.424 50.302 51.199 50.066 49.302 56.990 51.084
37 50.704 58.201 57.360 54.598 51.980 61.529 50.498 54.609 54.767
38 46.562 48.856 52.520 58.284 59.234 52.080 58.121 51.035 60.735
39 59.923 81.931 57.565 56.894 55.965 51.484 49.647 88.279 62.996
40 48.536 52.925 50.007 102.257 49.984 52.433 59.413 134.002 64.319
41 51.901 52.889 58.990 51.094 49.290 52.481 58.005 52.074 50.760
42 47.657 47.726 62.437 53.291 56.259 51.905 60.520 54.984 51.003
43 46.369 50.188 50.162 48.681 52.054 58.291 52.130 55.750
44 50.277 50.095 50.768 57.208 50.920 61.814 49.768
45 46.884 54.082 52.554 54.939 55.565 53.924
46 55.948 63.376 52.079 49.356 68.000
47 51.204 52.878 55.096 57.072 52.044
48 46.793 51.233 51.389 49.041
49 58.678 51.542 52.917 51.415
50 47.450 52.949 54.555
51 47.239 53.685
52 52.242
RC Pro Series - Nitro Offroad © 2008 : Home : Privacy Policy : Contact Us : RC Pro Home