Sponsors

O
Platinum Sponsors
OS Engines
Platinum Sponsors
Futaba
Platinum Sponsors
A Main Hobbies
Platinum Sponsors
Nitrotane
Platinum Sponsors
Twister Tire
Platinum Sponsors
Vinyl Graphics Unlimited
Platinum Sponsors
Dark Identity
Platinum Sponsors
Bad Hobbies
Gold Sponsors
Much More Usa
Gold Sponsors
TRAXXAS
Gold Sponsors
Fas Track Hobbies
Gold Sponsors
Mod Hobby
Gold Sponsors
Team Helotes
Class Sponsors
Xtreme R/C Magazine
Media Sponsors
RC Car Magazine
Media Sponsors
RC Scoring Pro
Official Scoring
Raceday Hobbies
Associate Sponsor
RC Sign Up
Online Sign Up
Buggy-Sport
News Partners
Pirate RC
News Partners
RC Revolution
News Partners
Red RC
News Partners
RC Pro Series
Ad Logos

Members

Member Login

Username:

Password:

I'm not a member yet.

Search For


Upcoming Events


Online Signup


Race Results for B Final: Round:5 4wd Buggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Dale Preston 34 30m10.643 48.493 53.254
2 3 Andy Podrenek 34 30m37.652 49.430 54.049
3 9 Gerrie Le Grange 34 30m53.833 49.604 54.525
4 7 Johan Van De Linde 32 30m15.444 51.494 56.733
5 10 Willie Pieters 32 30m51.808 51.674 57.869
6 5 Vaugn Vorster 31 28m08.037 48.240 54.453
7 2 Gary Mcdonough 30 30m01.043 48.040 60.035
8 8 Jason Christie 29 29m28.636 50.972 60.987
9 6 Sean Darcy 28 29m14.479 49.440 62.660
10 4 Keith Busby 27 28m23.299 50.485 63.085

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 52.890 51.519 58.052 58.483 59.451 54.565 57.013 55.036 61.310 60.339
2 51.674 50.132 56.731 53.028 52.349 57.986 53.744 53.139 52.946 52.791
3 49.495 50.243 54.095 54.025 51.554 56.086 52.259 53.260 58.815 59.332
4 51.299 50.387 53.071 53.835 49.705 52.474 54.951 55.809 56.830 56.206
5 48.847 55.973 50.954 51.416 57.983 56.925 59.161 57.761 50.491 58.032
6 49.915 49.822 51.943 249.122 57.251 57.329 58.978 56.756 57.900 58.338
7 50.943 51.085 52.841 53.383 53.102 49.440 52.690 60.009 51.386 70.299
8 53.125 49.879 51.939 52.134 64.595 56.444 65.184 55.825 53.851 51.674
9 61.939 59.335 62.121 61.142 48.240 80.597 58.883 71.790 64.255 53.334
10 55.622 55.282 50.200 59.776 59.241 50.994 53.928 52.441 51.227 61.617
11 50.132 52.844 49.997 51.906 55.610 51.916 53.885 52.374 51.328 55.890
12 50.847 49.729 53.955 51.909 51.110 58.465 56.513 216.010 52.647 56.408
13 54.870 64.925 54.891 63.992 52.656 64.184 67.258 52.897 54.794 63.069
14 52.962 51.750 52.516 50.485 54.382 52.025 54.559 52.347 51.682 54.251
15 54.407 51.293 55.609 56.943 54.473 55.860 58.994 55.234 53.530 53.079
16 67.097 62.743 64.004 52.922 60.113 136.955 63.368 56.477 53.154 56.080
17 50.827 50.342 53.029 65.385 53.524 63.505 55.619 53.808 74.373 61.688
18 50.465 51.443 54.885 54.637 49.474 58.559 52.760 64.724 50.689 51.832
19 52.891 54.397 49.430 53.704 54.579 62.931 53.973 52.919 60.038 64.771
20 52.876 256.429 54.749 73.079 49.201 52.594 55.464 52.424 52.010 62.168
21 51.714 51.077 54.299 51.247 52.857 98.455 58.967 53.463 55.264 52.145
22 52.649 58.289 52.437 50.896 52.354 54.653 52.484 61.682 49.604 52.624
23 61.456 52.990 59.423 51.618 60.471 56.504 64.280 53.970 51.074 53.733
24 54.468 50.137 50.041 52.248 68.496 53.793 55.185 50.972 52.462 56.583
25 54.793 64.690 51.783 53.068 56.943 63.161 51.494 52.035 53.782 76.799
26 48.665 51.712 57.318 62.200 51.454 81.433 52.184 53.293 59.297 54.568
27 49.304 51.792 50.601 60.716 51.717 59.824 70.149 52.774 52.413 56.666
28 52.877 49.362 51.659 50.788 56.822 60.026 54.595 50.376 57.070
29 61.547 48.040 59.351 51.977 52.419 54.812 50.430 63.586
30 49.948 53.402 50.589 51.674 52.750 49.925 58.133
31 48.493 52.460 50.713 53.501 51.624 56.123
32 52.515 57.332 52.821 51.244 52.580
33 50.082 51.864 55.492
34 59.009 53.483 57.590
RC Pro Series - Nitro Offroad © 2008 : Home : Privacy Policy : Contact Us : RC Pro Home