Sponsors

O
Platinum Sponsors
OS Engines
Platinum Sponsors
Futaba
Platinum Sponsors
A Main Hobbies
Platinum Sponsors
Nitrotane
Platinum Sponsors
Twister Tire
Platinum Sponsors
Vinyl Graphics Unlimited
Platinum Sponsors
Dark Identity
Platinum Sponsors
Bad Hobbies
Gold Sponsors
Much More Usa
Gold Sponsors
TRAXXAS
Gold Sponsors
Fas Track Hobbies
Gold Sponsors
Mod Hobby
Gold Sponsors
Team Helotes
Class Sponsors
Xtreme R/C Magazine
Media Sponsors
RC Car Magazine
Media Sponsors
RC Scoring Pro
Official Scoring
Raceday Hobbies
Associate Sponsor
RC Sign Up
Online Sign Up
Buggy-Sport
News Partners
Pirate RC
News Partners
RC Revolution
News Partners
Red RC
News Partners
RC Pro Series
Ad Logos

Members

Member Login

Username:

Password:

I'm not a member yet.

Search For


Upcoming Events


Online Signup


Race Results for C Final: Round:5 4wd Buggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Peers Bailiff 32 30m29.249 51.000 57.164
2 2 Gerhard Van Der Merwe 32 30m56.838 52.506 58.026
3 5 Michan Van Der Merwe 30 30m34.385 54.119 61.146
4 10 Juan Bierman 28 30m18.139 50.867 64.934
5 7 Hennie Dercksen 28 30m52.660 52.967 66.166
6 6 Byron Cost 26 30m41.876 53.509 70.841
7 3 Dion Voogt 24 22m10.919 51.360 55.455
8 8 Cliffy Swanepoel Jnr 24 30m16.559 52.243 75.690
9 4 Vic Leonardo 21 30m16.590 50.630 86.504
10 9 William Schneider 19 19m06.795 52.009 60.358

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 61.734 66.125 52.413 65.141 60.078 65.431 63.969 70.079 66.385 96.521
2 54.015 56.328 51.932 132.159 65.182 55.297 55.063 56.821 58.997 59.365
3 55.727 56.958 51.422 59.239 59.568 55.432 55.206 55.975 69.057 60.530
4 53.749 53.089 52.756 51.372 54.928 53.509 54.888 57.195 63.952 58.690
5 53.565 57.678 54.196 54.016 54.836 58.260 54.833 52.952 56.297 50.867
6 51.389 56.153 53.110 52.421 55.862 63.100 58.725 54.532 54.769 55.546
7 52.529 74.243 69.664 626.064 70.135 55.239 75.805 53.750 64.218 62.840
8 65.500 54.744 53.462 50.755 73.693 373.043 64.345 235.636 69.779 71.439
9 54.390 57.223 54.224 57.674 60.628 58.299 53.720 52.243 55.684 55.753
10 52.593 55.429 54.861 51.301 64.232 57.111 60.667 144.082 60.376 51.666
11 60.880 53.371 52.350 55.907 58.990 59.219 53.961 53.790 61.732 55.758
12 52.249 56.326 51.964 51.162 68.001 55.734 77.245 58.795 52.650 55.383
13 56.507 71.624 69.878 52.064 54.119 56.515 56.394 56.704 54.912 52.145
14 55.785 53.120 52.955 67.347 64.341 67.728 78.163 53.979 58.530 63.704
15 54.641 54.605 51.360 67.435 59.549 56.144 52.967 76.731 71.163 51.087
16 68.469 58.250 54.194 52.970 56.554 61.045 56.666 58.922 60.431 56.842
17 62.381 54.146 53.570 52.753 66.569 60.352 58.264 72.890 56.457 72.137
18 58.771 56.640 52.367 56.184 55.155 56.964 63.257 71.387 52.009 55.842
19 52.306 55.068 71.364 50.630 54.186 55.515 58.646 94.001 59.397 61.705
20 53.990 77.498 53.153 56.708 58.963 65.791 65.685 59.645 81.374
21 51.000 56.148 52.012 53.288 55.791 67.292 52.988 55.253 53.030
22 54.472 56.463 55.746 71.970 54.384 211.825 151.627 57.100
23 58.848 54.878 53.124 60.574 54.508 57.180 52.332 56.784
24 53.411 55.842 58.842 60.772 54.517 67.484 67.238 52.196
25 71.520 53.441 60.575 57.636 54.777 197.057
26 59.328 65.572 55.698 63.811 75.233 51.840
27 61.037 52.506 72.139 55.721 64.693
28 54.342 56.442 55.547 58.983 56.245
29 61.580 54.376 68.253
30 54.380 55.796 57.497
31 56.496 57.931
32 61.665 58.825
RC Pro Series - Nitro Offroad © 2008 : Home : Privacy Policy : Contact Us : RC Pro Home