Sponsors

O
Platinum Sponsors
OS Engines
Platinum Sponsors
Futaba
Platinum Sponsors
A Main Hobbies
Platinum Sponsors
Nitrotane
Platinum Sponsors
Twister Tire
Platinum Sponsors
Vinyl Graphics Unlimited
Platinum Sponsors
Dark Identity
Platinum Sponsors
Bad Hobbies
Gold Sponsors
Much More Usa
Gold Sponsors
TRAXXAS
Gold Sponsors
Fas Track Hobbies
Gold Sponsors
Mod Hobby
Gold Sponsors
Team Helotes
Class Sponsors
Xtreme R/C Magazine
Media Sponsors
RC Car Magazine
Media Sponsors
Hobby Media
Media Sponsors
RC Scoring Pro
Official Scoring
Raceday Hobbies
Associate Sponsor
RC Sign Up
Online Sign Up
Buggy-Sport
News Partners
Neo Buggy
News Partners
Pirate RC
News Partners
RC Revolution
News Partners
RC Pro Series
Ad Logos

Members

Member Login

Username:

Password:

I'm not a member yet.

Search For


Upcoming Events


Online Signup


Race Results for A Final: Round:5 4wd Truggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 3 Brendan Du Preez 53 45m12.582 48.226 51.181
2 1 Carl-Hein Fromann 52 45m21.080 47.878 52.328
3 4 Liezl Roos 50 45m51.110 49.146 55.022
4 2 Gary McDonough 47 41m14.278 48.322 52.644
5 9 Wykie Van Wyk 44 45m09.248 54.171 61.574
6 6 Cliffy Swanepoel Jnr 43 45m19.256 50.906 63.239
7 10 Gerrie Van Eeden 40 45m26.998 53.984 68.175
8 5 Vaughn Vorster 38 36m36.500 49.372 57.803
9 8 Byron Cost 32 45m54.223 53.843 86.069
10 7 Willie Louw 31 45m28.666 54.350 88.021

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 47.664 52.375 49.195 51.603 58.102 55.167 891.912 66.423 58.665 62.833
2 48.594 53.941 48.721 51.910 54.149 71.725 61.660 57.047 62.149 55.898
3 49.116 48.715 48.707 50.414 49.989 54.616 71.762 56.443 55.911 56.037
4 50.409 49.132 48.226 49.146 53.529 54.727 58.071 53.843 55.353 63.439
5 49.573 49.835 48.620 51.161 51.802 58.161 55.723 232.712 66.049 62.065
6 49.893 53.550 49.892 51.893 51.644 63.566 54.761 60.795 57.427 61.804
7 58.638 50.041 49.331 52.654 49.690 55.152 62.292 56.222 54.171 69.090
8 50.244 51.159 50.003 53.344 52.631 70.364 69.590 117.845 60.920 59.647
9 56.980 60.314 56.554 53.241 51.310 51.309 61.030 77.581 57.312 58.079
10 48.038 56.515 48.610 50.895 50.456 63.338 68.684 121.721 59.837 59.258
11 47.878 53.118 48.932 50.245 49.372 60.784 59.184 115.802 58.579 67.592
12 52.637 49.543 49.217 67.064 64.843 54.360 75.379 76.607 56.420 66.858
13 48.734 49.279 48.863 63.301 50.291 54.933 57.957 63.021 75.284 60.409
14 48.826 52.862 48.997 52.754 58.941 57.558 63.598 55.802 59.320 72.449
15 48.375 49.269 49.142 54.299 52.762 63.216 67.450 118.317 59.124 56.156
16 49.122 53.798 48.521 53.501 51.785 59.354 57.481 197.093 68.098 56.752
17 58.337 60.038 48.879 52.152 51.896 54.933 57.203 59.812 59.903 56.735
18 100.024 52.716 50.172 59.645 55.137 60.820 60.596 125.254 57.875 65.010
19 50.024 50.300 58.458 50.340 55.667 55.442 56.080 73.034 57.922 59.071
20 49.663 49.968 50.288 51.326 55.110 53.067 54.962 212.755 55.735 57.017
21 51.273 50.142 50.101 52.661 59.051 61.824 55.736 70.661 56.794 71.346
22 50.020 48.854 49.215 60.712 55.586 66.079 72.083 58.034 58.818 145.183
23 51.098 53.132 48.768 51.130 50.347 199.977 54.350 61.340 65.501 53.984
24 53.768 50.196 50.646 52.686 56.871 50.906 63.218 67.479 70.362 58.674
25 69.506 60.273 49.659 53.267 54.460 69.827 66.340 56.372 75.034 61.600
26 48.874 50.118 67.547 52.220 50.521 63.266 55.277 66.795 61.252 58.649
27 49.749 48.637 57.780 52.882 152.254 54.715 56.040 56.640 64.728 63.578
28 49.087 54.061 48.943 51.849 58.927 60.901 61.133 62.637 61.435 73.223
29 48.979 49.925 48.738 53.839 54.619 53.669 60.118 56.606 63.660 58.483
30 49.950 48.961 49.951 50.219 61.089 55.927 56.602 75.098 54.783 61.589
31 53.038 51.459 52.980 51.928 53.129 66.991 62.394 62.382 63.042 145.639
32 53.768 48.673 49.342 61.648 59.176 53.668 62.050 63.940 58.740
33 58.974 59.337 51.470 51.026 55.429 58.183 58.692 137.380
34 48.840 51.665 57.407 52.880 61.403 69.317 58.312 60.182
35 48.512 54.486 50.305 52.885 52.297 60.006 62.600 91.314
36 49.629 51.133 49.146 54.474 58.479 55.876 69.848 61.595
37 53.360 56.727 49.784 50.658 65.027 71.905 72.387 61.375
38 49.344 58.373 49.494 54.557 68.729 60.050 61.024 59.170
39 54.025 52.639 50.709 110.867 65.207 56.247 57.255
40 57.015 48.322 50.078 59.323 59.033 56.405 61.840
41 49.509 49.679 50.477 61.040 66.407 60.588
42 53.769 64.747 58.136 54.950 59.881 57.795
43 50.022 50.353 49.919 51.285 63.049 65.618
44 49.518 49.759 48.931 57.367 74.329
45 49.736 65.329 52.086 51.072
46 60.751 50.241 52.848 52.785
47 50.217 50.589 62.842 51.538
48 49.989 50.502 53.246
49 48.634 50.024 60.408
50 49.645 50.635 54.820
51 49.157 49.127
52 48.555 49.857
53 55.807
RC Pro Series - Nitro Offroad © 2008 : Home : Privacy Policy : Contact Us : RC Pro Home