R/C Pro Series North Round 1 04-29-2007
Race# 2 -- Intermediate 1/8th - E Main --
Pos Car Laps time name id avg.mph
1 1 13 10:09.98 Jacob Fricke 52 11.62
2 3 13 10:22.95 Tim Trana 161 11.38
3 2 11 9:40.01 Mike Wimmer 111 10.34
4 4 11 10:00.70 Kurt Hoffman 100 9.99
-- 5 --- DNS --- Russ Halverson 130
-- RACE #2 - Intermediate 1/8th -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 44.6 60.6 46.9 56.9
2 51.2 48.3 46.2 57.9
3 44.8 45.3 45.4 57.8
4 43.6 47.7 49.5 47.6
5 46.3 60.8 46.1 49.0
6 44.2 51.5 45.3 53.8
7 47.6 54.2 46.6 55.2
8 58.2 47.6 56.0 66.9
9 47.8 47.0 45.3 49.0
10 44.9 60.7 50.4 58.3
11 45.2 55.8 48.2 47.9
12 45.8 47.4
13 45.1 49.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 11 13 11
time 609.9 580.0 622.9 600.7
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
R/C Pro Series North Round 1 04-29-2007
Race# 4 -- Intermediate 1/8th - D Main --
Pos Car Laps time name id avg.mph
1 1 14 10:23.70 John Fiklins 79 12.24
2 8 14 10:25.55 Steve Garrison 146 12.21
3 7 14 10:32.01 Bradley Morey 10 12.08
4 5 13 10:08.11 Nate Ong 112 11.66
5 6 13 10:27.38 Jason Morey 62 11.30
6 2 13 10:34.47 Nick Laybon 116 11.18
7 11 13 10:42.92 Jacob Fricke 188 11.03
8 4 12 10:01.35 Scott McAndrew 134 10.88
9 12 11 10:06.67 Tim Trana 189 9.89
10 3 10 8:10.59 John Wolter 87 11.12
11 9 8 6:28.16 Brennen Chipp 11 11.24
12 10 6 5:08.49 Jeremy Halverson 71 10.61
-- RACE #4 - Intermediate 1/8th -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 39.7 53.9 54.3 55.0 44.9 52.6 48.5 47.4 55.7 49.1
2 41.5 55.5 58.1 44.5 46.4 59.4 48.1 41.6 53.1 50.7
3 54.4 47.0 44.7 63.3 45.9 52.4 48.9 42.3 51.8 47.3
4 51.4 53.6 47.2 46.6 42.6 49.5 46.2 45.7 46.7 49.6
5 42.9 45.3 44.4 46.4 42.3 47.2 42.9 46.0 42.7 49.7
6 43.3 47.2 43.4 46.1 50.7 47.4 43.9 42.0 46.5 61.8
7 43.4 55.6 43.3 47.4 42.9 44.1 42.9 46.3 45.6
8 42.0 49.7 42.0 51.8 50.3 41.3 50.4 51.2 45.6
9 47.8 42.9 51.5 53.4 48.9 47.5 42.4 41.7
10 42.3 46.5 61.2 42.8 46.0 44.2 43.2 41.9
11 42.8 51.2 45.2 51.4 49.0 44.2 41.0
12 41.4 43.0 58.2 52.3 44.5 45.4 44.1
13 48.7 42.5 42.9 47.6 41.8 48.2
14 41.3 42.4 45.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 13 10 12 13 13 14 14 8 6
time 623.7 634.4 490.5 601.3 608.1 627.3 632.0 625.5 388.1 308.4
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 53.3 58.9
2 55.0 49.6
3 46.4 56.3
4 46.5 44.3
5 43.8 112.8
6 44.5 45.8
7 47.1 45.4
8 52.8 44.3
9 43.9 45.2
10 32.8 53.1
11 74.2 50.4
12 47.7
13 54.2
14
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 11
time 642.9 606.6
R/C Pro Series North Round 1 04-29-2007
Race# 7 -- Intermediate 1/8th - C Main --
Pos Car Laps time name id avg.mph
1 3 14 10:02.66 Jeremy Smith 73 12.67
2 6 14 10:03.74 Jeremy Chrisman 70 12.65
3 4 14 10:15.42 Steve Duben 144 12.41
4 9 14 10:40.29 Hayden Lee 31 11.93
5 7 13 10:00.84 Brad Lohaus 7 11.80
6 10 13 10:01.44 Steve Javorsky 149 11.79
7 5 13 10:07.37 Tim Sletten 160 11.67
8 8 13 10:18.53 Eric Dillon 44 11.46
9 1 13 10:21.72 Don Myers 41 11.41
10 2 12 10:33.41 David Strobeen 39 10.33
11 11 7 5:32.24 John Fiklins 192 11.49
12 12 DNS Steve Garrison 146
-- RACE #7 - Intermediate 1/8th -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 55.5 49.4 42.8 44.0 51.5 45.7 47.7 50.6 53.1 58.6
2 41.7 41.8 41.7 42.6 44.8 40.0 41.2 48.8 44.0 43.6
3 49.8 41.0 41.9 41.6 46.8 42.0 42.5 56.2 49.3 46.0
4 42.9 44.3 40.9 41.3 43.2 40.6 49.4 41.3 49.1 44.8
5 64.4 53.0 41.6 45.5 42.5 41.5 44.6 41.1 45.7 43.0
6 41.4 42.3 43.8 40.9 42.3 50.4 49.9 48.3 42.8 44.4
7 39.5 42.3 42.2 51.4 53.4 41.7 47.0 42.1 42.7 45.6
8 47.8 66.3 45.0 41.7 49.8 40.8 51.6 53.7 42.2 51.4
9 48.3 41.9 48.3 43.9 56.2 47.9 47.6 53.6 48.8 45.7
10 47.0 45.1 42.2 47.9 41.4 47.7 40.2 44.5 42.3 46.9
11 51.2 122.5 44.4 42.8 47.6 39.5 43.7 44.8 49.5 43.9
12 45.8 43.0 43.0 43.5 45.9 42.0 48.0 42.5 42.1 45.0
13 45.7 42.0 42.1 41.4 40.6 46.8 50.4 45.0 42.0
14 42.0 45.5 42.5 43.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 12 14 14 13 14 13 13 14 13
time 621.7 633.4 602.6 615.4 607.3 603.7 600.8 618.5 640.2 601.4
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 43.5
2 41.8
3 63.8
4 44.8
5 53.4
6 41.2
7 43.3
8
9
10
11
12
13
14
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7
time 332.2
R/C Pro Series North Round 1 04-29-2007
Race# 13 -- Intermediate 1/8th - B Main --
Pos Car Laps time name id avg.mph
1 3 21 15:07.60 Ron Messick 128 12.62
2 2 21 15:16.86 Greg Garrison 51 12.49
3 12 21 15:19.55 Jeremy Chrisman 198 12.46
4 5 21 15:33.38 Gary James 47 12.27
5 6 20 15:00.76 Rick Hisel 124 12.11
6 9 19 14:48.77 Jeff Ford 65 11.66
7 10 19 15:03.01 Jeremy Kunde 72 11.48
8 7 19 15:32.14 Casey Hovey 18 11.12
9 11 19 15:35.06 Jeremy Smith 197 11.08
10 1 18 15:11.46 Jeff Galpin 66 10.77
11 8 17 13:10.16 Bruce Lohaus 9 11.74
12 4 3 2:06.84 Craig Kunde 33 12.90
-- RACE #13 - Intermediate 1/8th -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 43.0 41.0 51.3 44.6 46.5 46.8 51.6 55.9 72.6 43.3
2 40.5 41.9 40.3 40.8 41.2 45.5 48.5 43.3 42.1 40.9
3 46.3 41.8 41.9 41.3 43.2 53.6 46.2 44.0 41.6 42.0
4 42.5 41.5 42.8 42.8 43.0 43.4 40.5 47.5 41.2
5 40.7 42.5 44.8 42.7 44.2 40.8 39.8 41.3 43.1
6 40.3 42.2 41.0 51.9 41.2 45.2 44.2 54.3 40.8
7 101.4 42.9 44.3 43.5 35.4 47.4 40.4 46.6 40.7
8 54.6 45.0 48.8 44.3 61.7 43.6 47.8 42.3 40.1
9 43.0 48.1 42.1 44.0 43.5 41.7 45.8 43.8 135.1
10 45.3 45.9 41.2 53.9 41.9 131.9 44.4 49.0 48.3
11 77.1 47.7 51.5 48.6 41.3 44.9 49.4 45.5 44.7
12 44.1 42.0 40.5 46.1 43.7 41.3 40.5 47.7 41.4
13 42.7 43.4 41.1 41.8 42.1 40.7 39.3 43.9 43.4
14 41.9 43.8 43.6 43.3 40.5 53.9 49.4 46.0 41.3
15 45.6 43.0 39.7 42.4 47.3 41.3 43.9 41.4 42.3
16 41.9 51.7 43.0 46.6 48.5 40.6 54.5 44.5 41.5
17 71.6 42.7 42.4 41.8 47.6 41.7 66.4 51.6 41.9
18 47.9 41.6 40.4 42.7 46.9 42.4 42.9 47.7
19 42.5 40.3 41.7 41.2 44.1 43.3 42.5
20 42.3 41.9 42.5 43.7
21 42.3 43.7 40.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 21 21 3 21 20 19 17 19 19
time 911.4 916.8 907.5 126.8 933.3 900.7 932.1 790.1 888.7 903.0
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 50.5 48.8
2 43.2 46.0
3 41.9 42.7
4 46.5 41.0
5 42.1 41.4
6 41.8 40.6
7 42.4 41.8
8 41.8 52.1
9 125.7 46.4
10 42.6 45.3
11 50.5 41.1
12 43.3 40.6
13 42.3 45.5
14 56.4 43.8
15 42.0 50.5
16 45.8 45.6
17 44.0 41.1
18 45.3 41.1
19 46.0 40.9
20 39.8
21 42.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 21
time 935.0 919.5
R/C Pro Series North Round 1 04-29-2007
Race# 19 -- Intermediate 1/8th - A Main --
Pos Car Laps time name id avg.mph
1 2 43 30:13.52 Stringbean 153 12.93
2 7 43 30:15.32 Chuck Moses 27 12.92
3 1 43 30:30.19 Jeremy Cathlina 69 12.82
4 8 42 30:33.84 John Kozloff 81 12.49
5 5 41 30:32.94 Doug Tabor 42 12.20
6 10 40 30:38.50 Shane Rasmussen 137 11.87
7 11 40 30:40.50 Ron Messick 209 11.85
8 6 40 30:42.46 Spencer Whited 141 11.84
9 3 39 28:05.37 Ryan Bauer 131 12.62
10 12 39 30:12.81 Greg Garrison 210 11.73
11 9 34 30:35.31 Chris Fugate 25 10.10
12 4 10 8:05.13 Keith Cummins 94 11.24
-- RACE #19 - Intermediate 1/8th -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 38.6 39.7 41.7 43.1 46.1 46.7 43.5 42.1 263.6 44.1
2 40.0 41.9 45.9 43.2 48.0 42.6 41.2 42.2 48.1 48.0
3 39.8 39.1 42.0 41.5 43.0 49.1 51.2 47.6 34.4 40.6
4 39.6 38.7 40.7 39.7 49.6 41.7 41.0 40.4 41.3 41.9
5 43.3 40.3 42.2 38.8 39.5 42.2 39.9 40.7 54.1 44.5
6 38.3 39.1 41.8 39.7 41.0 41.5 40.4 43.9 42.2 41.8
7 42.0 39.2 48.0 43.4 41.3 41.5 43.3 41.4 43.5 50.9
8 39.0 39.6 41.6 40.0 42.7 41.8 42.1 47.2 84.9 43.2
9 45.0 39.3 40.7 39.8 42.3 40.4 39.6 40.0 67.3 52.0
10 41.4 43.3 48.3 115.4 52.1 59.7 48.1 52.4 56.3 44.5
11 39.3 38.8 40.7 44.2 43.4 40.0 41.0 46.2 43.4
12 45.9 46.4 39.9 42.3 50.0 40.2 40.2 42.9 50.3
13 44.6 40.9 40.4 53.7 49.5 40.7 41.6 52.5 41.9
14 42.3 44.0 40.7 42.4 40.1 41.1 42.2 41.6 42.3
15 39.5 40.8 39.1 43.4 42.8 41.0 39.7 43.7 41.6
16 39.1 40.1 40.0 42.6 41.9 40.7 40.5 43.1 44.5
17 42.3 39.4 46.7 41.5 45.0 41.2 39.8 39.5 55.7
18 39.0 42.1 41.3 40.1 40.6 48.1 44.0 44.6 57.3
19 41.2 39.5 49.4 41.1 121.2 46.8 49.8 36.2 47.6
20 88.2 40.9 40.8 52.3 39.9 41.4 41.0 48.4 47.0
21 40.2 39.2 39.8 40.4 40.2 39.4 39.1 44.3 47.7
22 40.7 46.4 41.4 41.7 40.2 41.5 39.9 43.1 40.4
23 38.7 51.1 42.8 40.0 46.2 42.1 40.8 80.7 39.5
24 46.3 38.8 39.3 41.0 44.1 39.7 41.3 55.7 51.2
25 41.3 41.5 42.7 42.0 41.3 48.0 45.8 42.2 45.2
26 38.6 50.5 40.6 54.8 40.9 40.4 38.8 38.8 55.1
27 38.9 44.0 52.5 50.1 41.7 41.7 49.5 48.6 45.8
28 42.9 44.7 43.1 51.1 49.5 40.4 45.4 58.0 46.3
29 41.9 47.4 46.6 45.9 51.9 47.3 45.7 34.7 48.9
30 46.1 39.7 40.5 43.8 45.1 40.3 43.9 34.8 45.7
31 40.4 40.2 39.6 40.0 40.8 40.6 41.1 49.8 41.1
32 39.5 39.2 48.6 43.4 42.3 46.2 43.6 39.7 46.4
33 43.2 39.4 41.8 40.0 58.3 41.7 40.6 44.1 52.9
34 39.3 41.1 43.8 41.8 43.0 39.6 42.9 44.4 47.6
35 45.5 52.9 48.9 40.2 42.3 41.6 55.2 41.6
36 42.1 40.1 48.6 44.1 41.5 40.5 47.6 48.2
37 47.4 41.2 43.6 52.8 42.9 49.3 43.9 41.3
38 44.7 43.9 42.3 52.1 43.8 40.2 41.2 41.6
39 38.7 43.8 45.1 43.6 40.6 41.4 51.6 43.1
40 38.0 43.6 43.9 42.4 39.8 43.5 43.9
41 39.1 41.2 48.7 39.6 48.4
42 43.7 45.9 39.9 44.5
43 42.4 42.3 40.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 43 39 10 41 40 43 42 34 40
time 1830 1813 1685 485.1 1832 1842 1815 1833 1835 1838
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 44.9 48.1
2 42.3 43.1
3 43.1 50.7
4 41.2 49.0
5 40.7 41.2
6 42.2 47.0
7 56.1 41.6
8 42.0 52.5
9 46.9 42.0
10 48.7 45.3
11 41.0 42.8
12 52.1 44.6
13 42.3 43.1
14 40.2 45.6
15 50.3 43.0
16 43.6 49.4
17 48.8 50.7
18 42.0 43.0
19 52.2 44.1
20 46.4 44.3
21 44.8 43.2
22 43.1 43.8
23 40.6 44.6
24 42.3 58.9
25 46.3 44.7
26 40.7 61.8
27 41.5 53.9
28 52.9 49.3
29 45.6 47.6
30 51.8 49.3
31 50.5 43.2
32 41.0 43.3
33 44.7 43.3
34 43.3 54.3
35 54.6 42.8
36 49.9 43.9
37 51.8 42.9
38 48.2 45.1
39 54.2 43.6
40 43.7
41
42
43
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 39
time 1840 1812